更新记录
1.0.3(2024-07-31) 下载此版本
1.0.3
1.0.2(2024-07-31) 下载此版本
箭头颜色修改
1.0.1(2024-07-23) 下载此版本
icon图标修改
查看更多平台兼容性
shaoll-cell-item
| 属性名 | 类型 | 默认值 | 说明 |
|---|---|---|---|
| title | String | - | 左侧标题 |
| icon | String | true | 左侧图标名,见uni-icon的图标 |
| icon-style | object | - | icon的样式,对象形式 |
| value | String | - | 右侧内容 |
| label | String | - | 标题下方的描述信息 |
| border-bottom | Boolean | true | 是否显示cell的下边框 |
| border-top | Boolean | false | 是否显示cell的上边框 |
| border-gap | Boolean | true | border-bottom为true时,Cell列表中间的条目的下边框是否与左边有一个间隔 |
| hover-class | String | - | 是否开启点击反馈,none为无效果,见上方说明 |
| arrow | Boolean | true | 是否显示右侧箭头,开启的话,将会默认带上点击反馈,可通过hover-class配置 |
| arrow-direction | right | - | 箭头方向,可选值为 |
| title-style | Object | - | 标题样式,对象形式 |
| required | Boolean | false | 是否显示左边表示必填的星号 |
| value-style | object | - | 右侧内容样式,对象形式 |
| label-style | object | - | 标题下方描述信息的样式,对象形式 |
| bg-color | String | transparent | 背景颜色,默认透明背景 |
| index | String/Number | - | 用于在click事件回调中返回,标识当前是第几个Item |
| title-width | String/Number | - | 标题的宽度,单位rpx |
| icon-size | String/Number | 34 | 左边通过icon参数传入的图标的大小,单位rpx |
| center | Boolean | false | 是否使内容垂直居中 |
CellItem Slot
| 名称 | 说明 |
|---|---|
| title | 自定义左侧标题部分的内容,如需使用,请勿定义title参数,或赋值null即可 |
| icon | 自定义左侧的图标 |
| right-icon | 自定义右侧图标内容,需设置arrow为false才起作用 |
| label | 自定义label内容,需同时设置use-label-slot为true |
CellItem Event
| 事件名 | 说明 | 回调参数 |
|---|---|---|
| click | 点击cell列表时触发 | index: 通过props传递的index参数 |

收藏人数:
下载插件并导入HBuilderX
赞赏(0)
下载 37
赞赏 0
下载 11248231
赞赏 1810
赞赏
京公网安备:11010802035340号